Fujikura Pro X Stiff Shaft Blue for Callaway
Technical Specifications
VENTUS TR SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
VENTUS TR Blue 50 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3.0 | 0.605 | M | L | M |
R | 46 | 58 | 104 | 98 | 3.5 | 3.0 | 0.605 | M | L | M | |
S | 46 | 58 | 98 | 90 | 3.3 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 60 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3.0 | 0.605 | M | L | M |
S | 46 | 68 | 94 | 82 | 3.1 | 3.0 | 0.605 | M | L | M | |
X | 46 | 68 | 90 | 78 | 2.9 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 70 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3.0 | 0.605 | M | L | M |
X | 46 | 78.5 | 89 | 74 | 2.7 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 80 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3.0 | 0.605 | M | L | M |
X | 46 | 88.5 | 88 | 70 | 2.6 | 3.0 | 0.605 | M | L | M |
VENTUS SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Ventus Blue 5 | R2 | 46 | 58 | 112 | 109 | 4.0 | 3.0 | 0.605 | L/M | M | M/H |
R | 46 | 58.5 | 103 | 99 | 3.7 | 3.0 | 0.605 | M | L | M | |
S | 46 | 59 | 94 | 89 | 3.3 | 3.0 | 0.605 | M | L | M | |
Ventus Blue 6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M | |
X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M | |
TX | 46 | 68.5 | 88 | 73 | 3.1 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 79.5 | 86 | 70 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.610 | M | L | M |
X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 84.5 | 83 | 67 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 9 | X | 46 | 94.5 | 83 | 70 | 2.8 | 3.0 | 0.610 | M | L | M |
TX | 46 | 94.5 | 82 | 65 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Black 5 | X | 46 | 58 | 93 | 80 | 3.3 | 3.0 | 0.602 | H | L | L |
Ventus Black 6 | S | 46 | 64 | 92 | 81 | 3.4 | 3.0 | 0.605 | H | L | L |
X | 46 | 65 | 85 | 72 | 3.1 | 3.0 | 0.605 | H | L | L | |
TX | 46 | 68 | 86 | 64 | 3.0 | 3.0 | 0.610 | H | L | L | |
Ventus Black 7 | S | 46 | 77 | 92 | 74 | 3.1 | 3.0 | 0.605 | H | L | L |
X | 46 | 78 | 86 | 70 | 2.8 | 3.0 | 0.605 | H | L | L | |
TX | 46 | 79.5 | 85 | 63 | 2.8 | 3.0 | 0.610 | H | L | L | |
Ventus Black 8 | X | 46 | 85 | 77 | 66 | 2.8 | 3.0 | 0.605 | H | L | L |
TX | 46 | 85.5 | 78 | 62 | 2.8 | 3.0 | 0.610 | H | L | L | |
Ventus Black 9 | X | 46 | 95 | 85 | 64 | 3.1 | 3.0 | 0.620 | H | L | L |
TX | 46 | 97 | 81 | 60 | 2.8 | 3.0 | 0.630 | H | L | L | |
Ventus Black 10 | X | 46 | 106 | 84 | 63 | 2.8 | 3.0 | 0.630 | H | L | L |
Ventus Red 5 | R2 | 46 | 58 | 120 | 99 | 3.9 | 3.0 | 0.600 | L | M | M/H |
R | 46 | 58.5 | 112 | 94 | 3.7 | 3.0 | 0.600 | L | M | M/H | |
S | 46 | 59 | 103 | 87 | 3.5 | 3.0 | 0.600 | L | M | M/H | |
Ventus Red 6 | R | 46 | 64.5 | 107 | 86 | 3.4 | 3.0 | 0.605 | L | M | M/H |
S | 46 | 65 | 101 | 81 | 3.2 | 3.0 | 0.610 | L | M | M/H | |
X | 46 | 66 | 95 | 74 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
TX | 46 | 69 | 95 | 69 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
Ventus Red 7 | S | 46 | 71 | 99 | 78 | 3.1 | 3.0 | 0.610 | L | M | M/H |
X | 46 | 72 | 93 | 70 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
TX | 46 | 76 | 91 | 65 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
Ventus Red 8 | X | 46 | 86 | 93 | 68 | 3.0 | 3.0 | 0.610 | L/M | M | M/H |
TX | 46 | 85 | 89 | 62 | 3.1 | 3.0 | 0.610 | L/M | M | M/H | |
Ventus Red 9 | X | 46 | 94 | 91 | 70 | 3.2 | 3.0 | 0.630 | L/M | M | M/H |
VENTUS HB SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Blue 6 | R2 | 42 | 64 | 47 | 56 | 3.4 | 2.5 | 0.610 | M | M | M |
Blue 6 | R | 42 | 66 | 46 | 55 | 3.2 | 2.5 | 0.610 | M | M | M |
Blue 7 | R | 42 | 74 | 41 | 53 | 2.8 | 2.5 | 0.610 | M | M | M |
Blue 7 | S | 42 | 75 | 40 | 52 | 2.6 | 2.5 | 0.610 | M | L | M |
Blue 8 | S | 42 | 86 | 39 | 49 | 2.4 | 2.5 | 0.610 | M | L | M |
Blue 8 | X | 42 | 86 | 38 | 47 | 2.2 | 2.5 | 0.610 | M | L | M |
Blue 9 | S | 42 | 94 | 35 | 44 | 2.0 | 2.5 | 0.610 | M | L | M |
Blue 10 | X | 42 | 102 | 34 | 42 | 1.8 | 2.5 | 0.610 | M | L | M |
Black 9 | TX | 42 | 96 | 35 | 38 | 2.0 | 2.5 | 0.610 | H | L | L |
Black 10 | TX | 42 | 105 | 34 | 38 | 1.8 | 2.5 | 0.610 | H | L | L |
SPEEDER NX SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Speeder NX 40 | R2 | 46 | 45.5 | 108 | 122 | 5.4 | 3.0 | .600 | L | M/H | M/H |
R | 46 | 47 | 104 | 108 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
SR | 46 | 48.5 | 98 | 100 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
S | 46 | 50 | 95 | 92 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
Speeder NX 50 | R | 46 | 51.5 | 104 | 106 | 4.6 | 3.0 | .600 | M | M | M/H |
SR | 46 | 53 | 98 | 96 | 4.6 | 3.0 | .600 | M | M | M/H | |
S | 46 | 54.5 | 94 | 89 | 4.6 | 3.0 | .600 | M | M | M/H | |
X | 46 | 56 | 90 | 81 | 4.6 | 3.0 | .602 | M | M | M/H | |
Speeder NX 60 | SR | 46 | 62 | 97 | 92 | 3.7 | 3.0 | .602 | M | M/L | M/H |
S | 46 | 63.5 | 94 | 87 | 3.7 | 3.0 | .604 | M | M/L | M/H | |
X | 46 | 65 | 90 | 80 | 3.7 | 3.0 | .606 | M | M/L | M/H | |
TX | 46 | 67 | 81 | 75 | 3.7 | 3.0 | .607 | M | M/L | M/H | |
Speeder NX 70 | S | 46 | 73 | 88 | 83 | 2.9 | 3.0 | .606 | M | M/L | M/H |
X | 46 | 74.5 | 83 | 79 | 2.9 | 3.0 | .608 | M | M/L | M/H | |
TX | 46 | 76 | 81 | 71 | 2.9 | 3.0 | .607 | M | M/L | M/H | |
Speeder NX 80 | X | 46 | 86 | 80 | 71 | 2.5 | 3.0 | .611 | M | M/L | M/H |
2021 VISTA PRO SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
45 | R3 | 45 | 48 | 156 | 126 | 6.4 | 2.5 | .595 | L | H | H |
45 | R2 | 45 | 48 | 148 | 116 | 6.4 | 2.5 | .595 | L | H | H |
45 | R | 45 | 49 | 140 | 106 | 5.8 | 2.5 | .595 | L | H | H |
55 | R2 | 46 | 56.5 | 141 | 105 | 5.9 | 2.5 | .600 | L | H | H |
55 | R | 46 | 58 | 134 | 96 | 5.6 | 2.5 | .605 | L/M | H | H |
55 | S | 46 | 58.5 | 126 | 88 | 5.3 | 2.5 | .605 | L/M | H | H |
60 | R | 46 | 63 | 124 | 94 | 5.2 | 2.5 | .600 | L/M | H | H |
60 | S | 46 | 65 | 116 | 87 | 5.0 | 2.5 | .600 | L/M | H | H |
65 | R | 46 | 63.5 | 117 | 96 | 5.3 | 2.5 | .600 | M | M | M |
65 | S | 46 | 65.5 | 109 | 88 | 5.0 | 2.5 | .600 | M | M | M |
65 | X | 46 | 67.5 | 101 | 81 | 4.8 | 2.5 | .605 | M | M | M |
75 | S | 46 | 75 | 105 | 84 | 4.8 | 2.5 | .605 | M/H | M | M |
75 | X | 46 | 75.5 | 98 | 78 | 4.5 | 2.5 | .605 | M/H | M | M |
VISTA PRO HYBRID SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
40HB | R3 | 42 | 48 | 68 | 76 | 4.9 | 4.0 | .590 | L | H | H |
40HB | R2 | 42 | 48.5 | 62 | 70 | 4.6 | 4.0 | .590 | L | H | H |
50HB | R2 | 42 | 57 | 63 | 65 | 4.6 | 4.0 | .595 | L | H | H |
50HB | R | 42 | 58 | 60 | 60 | 4.3 | 4.0 | .595 | L | H | H |
60HB | R | 42 | 66 | 56 | 58 | 4.2 | 4.0 | .600 | L/M | M/H | M/H |
60HB | S | 42 | 68 | 53 | 56 | 4.0 | 4.0 | .605 | L/M | M/H | M/H |
70HB | S | 42 | 75.5 | 49 | 54 | 3.8 | 4.0 | .605 | L/M | M/H | M/H |
VISTA PRO IRON SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
40i | R3 | 40.5 | 49 | 66 | 64 | 5.2 | 6.0 | .590 | L | H | H |
40i | R2 | 40.5 | 49.5 | 62 | 60 | 4.7 | 6.0 | .590 | L | H | H |
50i | R3 | 40.5 | 57.5 | 64 | 62 | 4.6 | 6.0 | .595 | L | H | H |
50i | R2 | 40.5 | 58.5 | 60 | 56 | 4.4 | 6.0 | .595 | L | H | H |
50i | R | 40.5 | 59 | 56 | 52 | 4.2 | 6.0 | .595 | L | H | H |
60i | R | 40.5 | 67 | 53 | 51 | 4.1 | 6.0 | .600 | L/M | H | H |
60i | S | 40.5 | 68.5 | 48 | 48 | 3.9 | 6.0 | .600 | L/M | H | H |
70i | R | 40.5 | 74.5 | 50 | 49 | 3.7 | 6.0 | .605 | M | M | M |
70i | S | 40.5 | 75 | 56 | 47 | 3.6 | 6.0 | .605 | M | M | M |
MOTORE X SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Len. | Butt Diam. | Bend Point | Spin | Launch |
F3 5 | R2 | 46 | 57 | 133 | 107 | 5.2 | 2.5 | 0.600 | L/M | M | M/H |
F3 5 | R | 46 | 58 | 122 | 95 | 4.9 | 2.5 | 0.605 | L/M | M | M/H |
F3 5 | S | 46 | 59 | 111 | 89 | 4.6 | 2.5 | 0.605 | L/M | M | M/H |
F3 6 | R | 46 | 67 | 114 | 91 | 4.5 | 2.5 | 0.605 | L/M | M | M/H |
F3 6 | S | 46 | 68 | 106 | 86 | 4.3 | 2.5 | 0.605 | L/M | M | M/H |
F3 6 | X | 46 | 69 | 99 | 81 | 4.1 | 2.5 | 0.605 | L/M | M | M/H |
F3 7 | S | 46 | 76 | 100 | 80 | 4.1 | 2.5 | 0.605 | L/M | M | M/H |
F3 7 | X | 46 | 77 | 94 | 75 | 3.9 | 2.5 | 0.605 | L/M | M | M/H |
F1 6 | S | 46 | 68 | 97 | 82 | 4.1 | 2.5 | 0.605 | M/H | L/M | L/M |
F1 6 | X | 46 | 69 | 89 | 77 | 3.7 | 2.5 | 0.610 | M/H | L/M | L/M |
F1 7 | S | 46 | 78 | 93 | 77 | 3.8 | 2.5 | 0.605 | M/H | L/M | L/M |
F1 7 | X | 46 | 79 | 88 | 72 | 3.5 | 2.5 | 0.605 | M/H | L/M | L/M |
F1 8 | X | 46 | 85 | 91 | 69 | 3.3 | 2.5 | 0.610 | M/H | L/M | L/M |
MOTORE X HB SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Motore X HB 6 | R2 | 42 | 65 | 56 | 62 | 3.6 | 2.5 | .600 | M | M | M |
R | 42 | 66 | 51 | 58 | 3.4 | 2.5 | .603 | M | M | M | |
S | 42 | 67 | 48 | 54 | 3 | 2.5 | .605 | M | M | M | |
Motore X HB 7 | R | 42 | 75 | 47 | 52 | 3 | 2.5 | .600 | M | M | M |
S | 42 | 76 | 44 | 49 | 3 | 2.5 | .600 | M | M | M | |
Motore X HB 8 | S | 42 | 86 | 41 | 46 | 2.6 | 2.5 | .610 | M | M | M |
X | 42 | 87 | 38 | 43 | 2.6 | 2.5 | .610 | M | M | M/L |
PRO 2.0 SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
5 | R2 | 46 | 57.5 | 127 | 106 | 3.9 | 2.5 | 0.600 | M | M | M/H |
5 | R | 46 | 57.5 | 119 | 100 | 3.7 | 2.5 | 0.600 | M | M | M/H |
5 | S | 46 | 57.5 | 111 | 95 | 3.6 | 2.5 | 0.600 | M | M | M/H |
6 | R2 | 46 | 65.5 | 122 | 100 | 3.7 | 2.5 | 0.600 | M | M | M/H |
6 | R | 46 | 66.5 | 113 | 94 | 3.5 | 2.5 | 0.600 | M | M | M/H |
6 | S | 46 | 67.5 | 106 | 89 | 3.3 | 2.5 | 0.600 | M | M | M/H |
6 | X | 46 | 67.5 | 98 | 83 | 3.2 | 2.5 | 0.600 | M | M | M/H |
7 | S | 46 | 76 | 98 | 84 | 3.1 | 2.5 | 0.610 | M | M | M/H |
7 | X | 46 | 77.5 | 91 | 79 | 3.1 | 2.5 | 0.610 | M | M | M/H |
PRO 2.0 TOUR SPEC
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
6 | S | 46 | 67 | 102 | 80 | 3.0 | 2.5 | 0.600 | M/H | L | L |
6 | X | 46 | 69 | 94 | 75 | 3.0 | 2.5 | 0.600 | M/H | L | L |
7 | S | 46 | 78.5 | 99 | 79 | 2.9 | 2.5 | 0.610 | M/H | L | L |
7 | X | 46 | 79 | 90 | 74 | 2.9 | 2.5 | 0.610 | M/H | L | L |
8 | S | 46 | 86.5 | 93 | 74 | 2.7 | 2.5 | 0.610 | M/H | L | L |
8 | X | 46 | 87 | 90 | 73 | 2.7 | 2.5 | 0.610 | M/H | L | L |
PRO 2.0 HYBRID SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
6 HB | R2 | 42 | 66 | 53 | 63 | 3.7 | 2.5 | 0.605 | M | M | M |
6 HB | R | 42 | 67 | 50 | 59 | 3.5 | 2.5 | 0.605 | M | M | M |
6 HB | S | 42 | 68 | 48 | 55 | 3.1 | 2.5 | 0.605 | M | M | M |
7 HB | R | 42 | 76 | 46 | 55 | 3.1 | 2.5 | 0.605 | M | M | M |
7 HB | S | 42 | 77 | 42 | 51 | 2.9 | 2.5 | 0.605 | M | M | M |
7 HB | X | 42 | 78 | 38 | 48 | 2.7 | 2.5 | 0.605 | M | M | M |
8 HB | S | 42 | 87 | 39 | 47 | 2.7 | 2.5 | 0.615 | M | M | M |
8 HB | X | 42 | 88 | 37 | 43 | 2.5 | 2.5 | 0.615 | M | M | M |
AIR SPEEDER SPECS
Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diam. | Bend Point | Spin | Launch |
R3 | 46 | 40.5 | 166 | 140 | 9.0 | 2.95 | .590 | L | M | H |
R2 | 46 | 44.5 | 156 | 122 | 8.5 | 2.95 | .595 | L | M | H |
R | 46 | 46.5 | 146 | 106 | 8.0 | 2.95 | .600 | L | M | H |
S | 46 | 48 | 136 | 94 | 7.5 | 2.95 | .600 | L | M | H |
ATMOS TS SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
6 RED | S | 46 | 67 | 110 | 85 | 3.5 | 2.5 | .605 | M/L | M | M/H |
6 RED | X | 46 | 69 | 103 | 79 | 3.5 | 2.5 | .605 | M/L | M | M/H |
7 RED | S | 46 | 74 | 103 | 77 | 3.3 | 2.5 | .605 | M/L | M | M/H |
7 RED | X | 46 | 76 | 99 | 73 | 3.3 | 2.5 | .605 | M/L | M | M/H |
8 RED | S | 46 | 84 | 95 | 67 | 3.1 | 2.5 | .605 | M/L | M | M/H |
8 RED | X | 46 | 86 | 92 | 64 | 3.1 | 2.5 | .605 | M/L | M | M/H |
6 BLUE | S | 46 | 64 | 103 | 85 | 3.5 | 2.5 | .610 | M | M | M |
6 BLUE | X | 46 | 65 | 99 | 79 | 3.5 | 2.5 | .610 | M | M | M |
7 BLUE | S | 46 | 74 | 95 | 78 | 3.1 | 2.5 | .615 | M | M | M |
7 BLUE | X | 46 | 77 | 89 | 72 | 3.1 | 2.5 | .615 | M | M | M |
8 BLUE | S | 46 | 83 | 90 | 68 | 2.9 | 2.5 | .615 | M | M | M |
8 BLUE | X | 46 | 85 | 87 | 65 | 2.9 | 2.5 | .615 | M | M | M |
6 BLACK | S | 46 | 65 | 87 | 80 | 3.4 | 2.5 | .605 | M/H | L | L |
6 BLACK | X | 46 | 69 | 83 | 74 | 3.4 | 2.5 | .610 | H | L | L |
7 BLACK | S | 46 | 74 | 83 | 74 | 3.0 | 2.5 | .610 | H | L | L |
7 BLACK | X | 46 | 76 | 82 | 69 | 3.0 | 2.5 | .615 | H | L | L |
8 BLACK | TS | 46 | 84 | 81 | 68 | 2.7 | 2.5 | .615 | H | L | L |
8 BLACK | TX | 46 | 85 | 79 | 64 | 2.7 | 2.5 | .615 | H | L | L |
ATMOS TS HYBRID SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
RED 75HB | R2 | 42 | 73 | 43 | 46 | 2.8 | 3.0 | .595 | M | L | M |
RED 75HB | R | 42 | 75 | 41 | 46 | 2.7 | 3.0 | .595 | M | L | M |
RED 75HB | S | 42 | 77 | 39 | 44 | 2.7 | 3.0 | .600 | M/H | L | M |
BLUE 85HB | S | 42 | 85 | 37 | 44 | 2.5 | 3.0 | .605 | H | L | M |
BLUE 85HB | X | 42 | 87 | 36 | 41 | 2.5 | 3.0 | .610 | H | L | M |
BLACK 95HB | S | 42 | 94 | 35 | 41 | 2.2 | 3.0 | .610 | H | L | L |
BLACK 95HB | X | 42 | 96 | 34 | 39 | 2.2 | 3.0 | .610 | H | L | L |
DIAMOND SPEEDER SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
4 | R | 47 | 49.5 | 125 | 110 | 3.8 | 2.5 | 0.595 | M | M | M |
4 | S | 47 | 52 | 113 | 91 | 3.8 | 2.5 | 0.600 | M | M | M |
5 | SR | 47 | 57 | 123 | 94 | 2.7 | 2.5 | .0.595 | M | M | M |
5 | S | 47 | 58. | 117 | 87 | 2.7 | 2.5 | 0.600 | M | M | M |
6 | S | 47 | 67 | 110 | 80 | 2.3 | 2.5 | 0.600 | M | M | M |
6 | X | 47 | 68.5 | 102 | 75 | 2.3 | 2.5 | 0.605 | M | M | M |
PLATINUM SPEEDER SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
4 | R | 47 | 48 | 143 | 92 | 5.7 | 2.5 | 0600 | M/H | M | M/L |
4 | SR | 47 | 48 | 136 | 86 | 5.7 | 2.5 | 0600 | M/H | M | M/L |
4 | S | 47 | 49.5 | 130 | 80 | 5.6 | 2.5 | 0600 | M/H | M | M/L |
4 | X | 47 | 51.5 | 119 | 74 | 5.5 | 2.5 | 0600 | M/H | M | M/L |
5 | SR | 47 | 57 | 126 | 77 | 3.5 | 2.5 | 0.600 | M/H | M | M/L |
5 | S | 47 | 58.5 | 120 | 72 | 3.4 | 2.5 | 0.600 | M/H | M | M/L |
5 | X | 47 | 60.5 | 117 | 69 | 3.3 | 2.5 | 0.605 | M/H | M | M/L |
6 | S | 47 | 67 | 115 | 70 | 2.9 | 2.5 | 0.605 | M/H | M | M/L |
6 | X | 47 | 69 | 109 | 65 | 2.8 | 2.5 | 0.605 | M/H | M | M/L |
SPEEDER EVO III SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
757 | S | 47 | 75.5 | 94 | 71 | 2.6 | 2.5 | 0.605 | H | M/L | M |
X | 47 | 77 | 88 | 65 | 2.6 | 2.5 | 0.605 | H | M/L | M | |
661 | SR | 47 | 65 | 103 | 80 | 3.2 | 2.5 | 0.6 | M | M | M |
S | 47 | 66.5 | 99 | 75 | 3.2 | 2.5 | 0.605 | M | M | M | |
X | 47 | 68 | 94 | 69 | 3.2 | 2.5 | 0.605 | M | M | M | |
569 | R | 47 | 56 | 111 | 95 | 3.8 | 2.5 | 0.6 | L | M/H | M/H |
SR | 47 | 57 | 107 | 87 | 3.8 | 2.5 | 0.6 | M | M | M/H | |
S | 47 | 59 | 102 | 81 | 3.8 | 2.5 | 0.6 | M | M | M/H | |
474 | R2 | 47 | 44 | 131 | 113 | 5 | 2.6 | 0.58 | L | M/H | M/H |
R | 47 | 45 | 123 | 103 | 5 | 2.7 | 0.59 | L | M/H | M/H | |
SR | 47 | 48 | 114 | 94 | 4.9 | 2.4 | 0.59 | L | M/H | M/H | |
S | 47 | 49 | 110 | 88 | 4.9 | 2.5 | 0.59 | L | M/H | M/H |
SPEEDER EVO IV SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
757 | S | 47 | 77 | 90 | 71 | 2.7 | 2.5 | 0.605 | H | L/M | L/M |
X | 47 | 78.5 | 87 | 67 | 2.7 | 2.5 | 0.610 | H | L/M | L/M | |
661 | SR | 47 | 65.5 | 95 | 82 | 3.3 | 2.5 | 0.605 | M | L/M | L/M |
S | 47 | 67 | 92 | 76 | 3.3 | 2.5 | 0.605 | M | L/M | L/M | |
X | 47 | 68.5 | 88 | 71 | 3.2 | 2.5 | 0.605 | M | L/M | L/M | |
569 | R | 47 | 56 | 110 | 96 | 3.9 | 2.5 | 0.600 | M | L/M | L/M |
SR | 47 | 57.5 | 103 | 89 | 3.9 | 2.5 | 0.600 | M | L/M | L/M | |
S | 47 | 59 | 100 | 82 | 3.8 | 2.5 | 0.600 | M | L/M | L/M | |
X | 47 | 60.5 | 95 | 76 | 3.7 | 2.5 | 0.605 | M | L/M | L/M |
SPEEDER EVO V SPECS
MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
474 | R2 | 47″ | 48.5 | 131 | 107 | 4.7 | 2.5″ | 0.600 | M/L | M | M |
R | 47″ | 50.0 | 122 | 97 | 4.7 | 2.5″ | 0.600 | M/L | M | M | |
SR | 47″ | 51.5 | 114 | 87 | 4.7 | 2.5″ | 0.600 | M/L | M | M | |
S | 47″ | 53.0 | 106 | 82 | 4.7 | 2.5″ | 0.600 | M/L | M | M | |
569 | R | 47″ | 56.5 | 112 | 94 | 4.5 | 2.5″ | 0.600 | M/L | M | M |
SR | 47″ | 58.0 | 108 | 85 | 4.5 | 2.5″ | 0.600 | M/L | M | M | |
S | 47″ | 59.5 | 103 | 81 | 4.5 | 2.5″ | 0.600 | M/L | M | M | |
X | 47″ | 61.0 | 100 | 76 | 4.5 | 2.5″ | 0.600 | M/L | M | M | |
661 | SR | 47″ | 64.0 | 101 | 80 | 3.7 | 2.5″ | 0.600 | M/L | M | M |
S | 47″ | 66.0 | 95 | 75 | 3.7 | 2.5″ | 0.600 | M/L | M | M | |
X | 47″ | 68.0 | 90 | 69 | 3.7 | 2.5″ | 0.600 | M/L | M | M | |
TX | 47″ | 69.5 | 87 | 65 | 3.7 | 2.5″ | 0.600 | M/L | M | M | |
757 | S | 47″ | 75.5 | 93 | 69 | 3.0 | 2.5″ | 0.610 | M/L | M | M |
X | 47″ | 77.5 | 88 | 64 | 3.0 | 2.5″ | 0.610 | M/L | M | M | |
TX | 47″ | 79.5 | 85 | 61 | 3.0 | 2.5″ | 0.61 | M/L | M | M |
SPEEDER TR SPECS
model | flex | length | weight | tip flex | butt flex | torque | butt dia | bend pt | bend point | spin | launch |
---|---|---|---|---|---|---|---|---|---|---|---|
TR 569 | S | 47″ | 56 | 101 | 84 | 4.5 | 3.0 | 0.610 | H | low | mid-low |
TR 569 | X | 47″ | 58 | 99 | 78 | 4.5 | 3.0 | 0.610 | H | low | mid-low |
TR 661 | S | 47″ | 66 | 101 | 76 | 3.5 | 3.0 | 0.610 | H | low | mid-low |
TR 661 | X | 47″ | 68 | 97 | 74 | 3.5 | 3.0 | 0.610 | H | low | mid-low |
TR 757 | S | 47″ | 75 | 101 | 70 | 3.0 | 3.0 | 0.610 | H | low | mid-low |
TR 757 | X | 47″ | 77 | 92 | 67 | 3.0 | 3.0 | 0.610 | H | low | mid-low |
MCI SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
60 | R | 40-35.5 | 65 | 55 | 67 | 3.0 | 2.5 | .591 | M | L/M | L/M |
60 | S | 40-35.5 | 67 | 53 | 62 | 3.0 | 2.5 | .595 | M | L/M | L/M |
80 | R | 40-35.5 | 84 | 55 | 60 | 2.7 | 2.5 | .591 | M | L/M | L/M |
80 | S | 40-35.5 | 86 | 52 | 55 | 2.7 | 2.5 | .595 | M | L/M | L/M |
100 | S | 40-35.5 | 104 | 47 | 48 | 2.6 | 2.5 | .595 | M | L/M | L/M |
100 | X | 40-35.5 | 106 | 45 | 43 | 2.6 | 2.5 | .599 | M | L/M | L/M |
MCI WEDGE SPECS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
WEDGE 105 | SOLID | 35.5 | 108 | — | — | 2.4 | Tapered | .600 | M/H | M/H | M/H |
WEDGE 105 | MILD | 35.5 | 108 | — | — | 2.3 | Tapered | .600 | H | L/M | M |
WEDGE 125 | SOLID | 35.5 | 124 | — | — | 2.2 | Tapered | .605 | M/H | M/H | M/H |
WEDGE 125 | MILD | 35.5 | 125 | — | — | 2.1 | Tapered | .605 | H | L/M | M |
PRO IRON SPECS
